(a) Infrastructure, Building and Workshop
S. No. | Ownership Documents/Lease agreement for rented building | In Square Meters | Link to scanned document/image |
a. | Total Area | 208 Sqmt. | |
b. | Covered Area | 195 Sqmt. | |
c. | Total Class Rooms Area | 89 Sqmt. | |
d. | Total Workshops Area | 183.5 Sqmt. | |
e. | Drawing Hall | | |
f. | Audio Visual Hall | 37 Sqmt. | |
g. | Computer Lab | 37 Sqmt. | |
h. | Play Area | | |
i. | Library | 8.75 Sqmt. | |
j. | Remarks | | |
(b) Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area for unit | Total Workshop area for Trade | Remarks (Photograph etc. link) |
ELECTRICIAN | 03 | 31 Sqmt. | 64 Sqmt. | 98 Sqmt. | 112 Sqmt. | |
PLUMBER | 02 | 25 Sqmt. | 25 Sqmt. | 80 Sqmt. | 71 Sqmt. | |
| | | | | | |